Tuition and Payments
You can pay your tuition and fees online or in person at a Cashier Office. Payment is due once you register for classes. It is important to note that ACC does not mail bills or statements. We encourage you to pay in full or set up a payment plan immediately to avoid missing your tuition deadline. You will be dropped from any unpaid classes after the tuition deadline. Visit www.austincc.edu/students/tuition-and-payments/tuition-deadlines for more information.
Don’t miss your deadline!
- Check your tuition deadline to avoid losing your classes.
- If you miss your deadline, you will need to re-register for classes. We cannot guarantee seats will still be available if you have to re-register.
- Meningitis documents also must be processed and approved before your tuition deadline.
Tuition Rates
Tuition is charged on a per-credit basis. Your residency status determines your tuition rate and some fees. See the Residency Classifications section of this catalog for more information. The Austin Community College Board of Trustees sets tuition and fee rates. Amounts are subject to change without notice. View current tuition and fees at www.austincc.edu/students/tuition-and-payments/tuition-table.
Information below was approved by the Board of Trustees on May 6, 2019.
Residency Status for Tuition Purposes | Per Credit Hour |
---|---|
In-District Texas Resident | $67 |
Out-of-District Texas Resident | $67 + $276 out-of-district fee |
Out-of-District Texas Resident Distance Education (DE) | $67 + $201 out-of-district DE fee |
Out-of-State & International Non-Resident | $416 |
Out-of-State Distance Education | $335 |
General & Course-Related Fees
General and course-related fees are charged in addition to tuition. These fees are refundable in some circumstances. See the Refunds section of this catalog for more information.
General Fees
Fee or Charge | Amount - Description |
---|---|
Out of District Fee | $276 per credit hour - Fee is charged to Texas resident students who live outside the ACC District. |
General Fee | $15 per credit hour - Fee is used as a pledge against the Revenue Bond Debt Service payment. Revenue bonds are used to improve and construct the college’s facilities. |
Student Success Fee | $2 per credit hour (formerly Student Activity Fee) - Fee is charged to enhance student success via student life, student activities, and other services provided by the College. |
Student Accident Fee | $1 per course - Fee pays for injuries occurring from school sponsored activities related to the selected classes. |
Sustainability Fee | $1 per credit hour, with the average student paying $8 a semester - Supports initiatives for a sustainable campus environment such as alternative transportation, renewable energy, energy efficiency, engagement of the college community, recycling, and environmentally responsible purchasing. |
Student Parking Fee | $15 per year (optional). |
Course-Related Fees & Descriptions
Fee or Charge | Amount - Description |
---|---|
Course Fee | $50 per course - Fee on courses that provide additional instruction over the standard credit hour based lecture (i.e., science labs). Fee is charged due to the additional instructional costs associated with those courses. |
Dental Hygiene Leasing Fee | $270 per course - Fee is noted in the applicable course description. |
Dual Credit Out-of-District Fee | $150 per course - Charged to out-of-district DUAL (formerly ECS) students when enrolled in a tuition exempt course offered at an ACC campus (exceptions apply). Refer to the dual-credit website for more information. |
Emergency Medical Services Professions Rideout Fee | Varies per site for fall, spring, and summer semesters - See the applicable course description for details. |
Fire Academy Fee | $90 per course - Fee is noted in the applicable course description. |
First Day Inclusive Content Fee | Varies per course - Discounted cost of required course materials added to the tuition and fees bill. These materials are digital textbooks uploaded to students' Blackboard accounts for use on the first day of class. |
Health Professions Insurance Fee | $10 per course - Fee for Medical Professional Liability insurance on applicable clinical and laboratory courses. Fee is noted in the applicable course description. |
Inter-Industry Conference on Auto Collision Repair (ICAR) Registration Fee | $50 per course - Fee is noted in the applicable course description. |
Inter-Industry Conference on Auto Collision Repair (ICAR) Registration Fee | $150 per course - Fee is noted in the applicable course description. |
Music Applied Lesson Fee - 1 credit hour | $90 per course - Fee is noted in the applicable course description. |
Music Applied Lesson Fee - 2 credit hours | $160 per course - Fee is noted in the applicable course description. |
Site Fee | Varies per course and per site - Fee for use of non-ACC facilities. Fee is noted in the applicable course description. |
Third Course Attempt | $60 per credit hour for any course you have attempted three or more times will be added to the tuition charged for that course. Refer to the third course attempt/repeat courses website for more information. |
Other Fees
Other fees are charged for a variety of circumstances, such as for the International Student application fee, course challenge fee, Green Pass fee, parking fine, replacement/reissue fee, returned payment fee, late payment fee, library fine, etc. These fees are not typically refundable.